Established in December 2003 as a member of Vietnam National University Ho Chi Minh City, International University (HCM-IU) is the nation’s first public interdisciplinary institution to adopt English as its primary medium for instruction and research. IU offers a range of accredited undergraduate and graduate programs, developed in collaboration with prestigious partners across North America, Europe, Australia, New Zealand, and Asia. The university’s curriculum is strategically designed to meet the escalating global demand for high-level expertise in economics, management, science, and technology. With a mission to become a premier research-oriented institution in Asia, IU remains committed to recruiting a distinguished international faculty capable of driving national development and addressing evolving societal needs.
| No | Program / Course Title | Duration of Study | Entry Requirements | Contact Point |
|---|---|---|---|---|
| 1 | English Linguistics | 04 years | The information is published in accordance with the annual admissions announcement - Tuition Fees: https://hcmiu.edu.vn/en/students/current-students/tuition-fees/ | Office of External and Public Relations, Phone number: (028) 37244270 – Extension: 3220; Email: qhdn@hcmiu.edu.vn |
| 2 | Business Administration | 04 years | ||
| 3 | Marketing | 04 years | ||
| 4 | E-commerce | 04 years | ||
| 5 | Finance and Banking | 04 years | ||
| 6 | Accounting | 04 years | ||
| 7 | Economics (Data Analysis in Economics) | 04 years | ||
| 8 | Data Science | 04 years | ||
| 9 | Computer Science | 04 years | ||
| 10 | Biotechnology | 04 years | ||
| 11 | Chemistry | 04 years | ||
| 12 | Applied Mathematics | 04 years | ||
| 13 | Applied Statistics | 04 years | ||
| 14 | Information Technology | 4.5 years | ||
| 15 | Food Technology | 4.5 years | ||
| 16 | Chemical Engineering | 4.5 years | ||
| 17 | Electronics and Telecommunications Engineering | 4.5 years | ||
| 18 | Control Engineering and Automation | 4.5 years | ||
| 19 | Biomedical Engineering | 4.5 years | ||
| 20 | Industrial and Systems Engineering | 4.5 years | ||
| 21 | Logistics and Supply Chain Management | 4.5 years | ||
| 22 | Civil Engineering | 4.5 years | ||
| 23 | Construction Management | 4.5 years | ||
| 24 | Space Engineering | 4.5 years |
| No. | Program / Course Title | Duration of Study | Entry Requirements | Contact Point |
|---|---|---|---|---|
| 1 | Business Administration (MBA) | 2 years | Admission criteria, application procedures, and specific guidelines are updated annually. For detailed information, please visit: • Master’s Admissions • Doctoral Admissions • General Portal (Vietnamese only) | The Office of Graduate Affairs (Room O2.609 - IU Campus) • Phone: (028) 37244270 – Ext: 3120 • Email: info.grad@hcmiu.edu.vn Contact for Support: • Toll-free Hotline: 1800-9040 • Zalo Support: Click here • Admissions Zalo Group: Join Group • Facebook Page: Follow us |
| 2 | Public Management (Master's) | 2 years | ||
| 3 | Biotechnology (MSc.) | 2 years | ||
| 4 | Biomedical Engineering (M.Eng) | 2 years | ||
| 5 | Food Technology (MSc.) | 2 years | ||
| 6 | Industrial and Systems Engineering (M.Eng) | 2 years | ||
| 7 | Electronics Engineering (M.Eng) | 2 years | ||
| 8 | Logistics and Supply Chain Management (M.Eng) | 2 years | ||
| 9 | Information Technology (MSc.) | 2 years | ||
| 10 | Civil Engineering (M.Eng) | 2 years | ||
| 11 | Business Administration (PhD) | 3 - 4 years | ||
| 12 | Public Administration (PhD) | 3 years | ||
| 13 | Biotechnology (PhD) | 3 - 4 years | ||
| 14 | Biomedical Engineering (PhD) | 3 - 4 years | ||
| 15 | Industrial and Systems Engineering (PhD) | 3 - 4 years | ||
| 16 | Information Technology (PhD) | 3 - 4 years |
| No | Program / Course Title | Duration of Study | Entry Requirements | Contact Point |
| 1 | Regular Exchange program | 0.5-1 year | https://cim.hcmiu.edu.vn/incoming/overview/ | Center for International Mobility Phone: (028) 3724 4270 - Ext: 3617 Email: cim@hcmiu.edu.vn |
| 2 | Internship Program | At least 03 months | https://cim.hcmiu.edu.vn/for-internship-students/ | Center for International Mobility Phone: (028) 3724 4270 - Ext: 3617 Email: cim@hcmiu.edu.vn |
| No | Program / Course Title | Duration of Study | Entry Requirements | Contact Point |
| 1 | Faculty-led Study Tour Program | 01 - 03 weeks | On request | Center for International Mobility Phone: (028) 3724 4270 - Ext: 3617 Email: cim@hcmiu.edu.vn |
→ Scholarship number and value:
The number of scholarships will be allocated based on the number of students in each faculty and cohort. Each main semester, there are approximately 300–350 scholarships available for the whole university.
The value of each scholarship is equivalent to the maximum tuition fee level.
→Scholarship Eligibility Criteria:
Students with deferred exam results (grade I) in the scholarship consideration semester are not eligible.
International students can work on projects led by HCM-IU lecturers for at least 03 months. At the beginning of the year, HCM-IU will send a list of available projects to foreign partners or as requested by foreign students. Admitted students will be supported to apply for the entry visa, arrange accommodation at VNU Guesthouse or VNU dormitory that are located close to the main campus where students will spend most of their time. During the research term, foreign students will work with local students to not only familiarize themselves with the lab procedures but also learn about Vietnamese culture.
Office of External and Public Relations
International University – Viet Nam National University Ho Chi Minh City (HCM-IU)
Quarter 33, Linh Xuan Ward, Ho Chi Minh City, Vietnam.
Tel: (+84) 28 3724 4270 – Ext: 3220
Fax: (+84) 28 3724 4271
Fanpage of IU Student Exchange and Study Abroad program: https://www.facebook.com/IU.SEaSAP
Bản quyền của Trường Đại học Quốc Tế – Đại học Quốc gia TP.HCM